INSAT-2B
| NORAD: 22724 | ID: 1993-048B | Origin: India |
| Launch Date: 22.07.1993 | | |
Headlines and external links regarding INSAT-2B: Sat-ND Catalogue Search
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 15.07.2010 04:56:19 | 51.7°E | 8.8° | 1.1°W | 35828 km |
| 09.07.2010 04:53:05 | 58.4°E | 8.8° | 1.1°W | 35827 km |
| 28.06.2010 04:47:18 | 70.8°E | 8.8° | 1.1°W | 35826 km |
| 19.06.2010 04:42:25 | 81.0°E | 8.8° | 1.1°W | 35828 km |
| 18.06.2010 04:41:54 | 82.1°E | 8.8° | 1.1°W | 35828 km |
| 10.06.2010 04:37:41 | 91.1°E | 8.8° | 1.1°W | 35830 km |
| 30.05.2010 04:32:24 | 103.4°E | 8.7° | 1.1°W | 35830 km |
| 14.05.2010 04:26:22 | 120.9°E | 8.7° | 1.1°W | 35828 km |
| 04.05.2010 04:23:52 | 131.5°E | 8.7° | 1.1°W | 35824 km |
| 27.04.2010 04:22:20 | 138.9°E | 8.7° | 1.0°W | 35821 km |
| 24.04.2010 04:21:57 | 142.0°E | 8.7° | 1.0°W | 35826 km |
| 06.04.2010 04:19:27 | 160.7°E | 8.6° | 1.0°W | 35828 km |
| 03.04.2010 04:19:00 | 163.8°E | 8.6° | 1.0°W | 35828 km |
| 26.03.2010 04:18:12 | 172.1°E | 8.6° | 1.0°W | 35829 km |
| 21.03.2010 04:17:20 | 177.2°E | 8.6° | 1.0°W | 35830 km |
| 13.03.2010 04:16:12 | 174.4°W | 8.6° | 1.1°W | 35830 km |
| 02.03.2010 04:13:40 | 162.8°W | 8.5° | 1.1°W | 35833 km |
| 23.02.2010 04:11:34 | 155.3°W | 8.5° | 1.1°W | 35835 km |
| 04.02.2010 04:04:25 | 134.6°W | 8.5° | 1.1°W | 35839 km |
| 28.01.2010 04:01:17 | 126.8°W | 8.5° | 1.1°W | 35840 km |
| 27.01.2010 04:00:46 | 125.7°W | 8.5° | 1.1°W | 35840 km |
| 22.01.2010 03:58:27 | 120.2°W | 8.4° | 1.1°W | 35840 km |
Automatically compiled. Data may be inaccurate and/or inconsistent.
Do not use to operate your satellite :-)