INSAT-2B
| NORAD: 22724 | ID: 1993-048B | Origin: India |
| Launch Date: 22.07.1993 | | |
Headlines and external links regarding INSAT-2B: Sat-ND Catalogue Search
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 28.08.2008 01:05:11 | 74.4°E | 7.2° | 1.1°W | 35828 km |
| 22.08.2008 01:01:52 | 81.2°E | 7.2° | 1.1°W | 35824 km |
| 16.08.2008 00:58:47 | 88.0°E | 7.2° | 1.1°W | 35822 km |
| 08.08.2008 00:54:31 | 97.0°E | 7.2° | 1.1°W | 35820 km |
| 26.07.2008 00:48:39 | 111.3°E | 7.1° | 1.1°W | 35816 km |
| 25.07.2008 00:48:19 | 112.4°E | 7.1° | 1.1°W | 35816 km |
| 19.07.2008 00:46:06 | 119.0°E | 7.1° | 1.1°W | 35815 km |
| 17.07.2008 00:45:19 | 121.1°E | 7.1° | 1.1°W | 35814 km |
| 10.07.2008 00:43:14 | 128.6°E | 7.1° | 1.1°W | 35815 km |
| 04.07.2008 00:41:33 | 135.0°E | 7.1° | 1.1°W | 35815 km |
| 27.06.2008 00:40:06 | 142.3°E | 7.1° | 1.0°W | 35815 km |
| 19.06.2008 00:38:29 | 150.6°E | 7.0° | 1.0°W | 35815 km |
| 10.06.2008 00:37:21 | 159.9°E | 7.0° | 1.0°W | 35813 km |
| 06.06.2008 00:36:34 | 164.1°E | 7.0° | 1.0°W | 35814 km |
| 29.05.2008 00:35:39 | 172.3°E | 7.0° | 1.0°W | 35814 km |
| 21.05.2008 00:34:06 | 179.4°W | 7.0° | 1.0°W | 35815 km |
| 19.05.2008 00:33:49 | 177.3°W | 7.0° | 1.0°W | 35815 km |
| 08.05.2008 00:31:33 | 165.7°W | 6.9° | 1.1°W | 35814 km |
| 04.05.2008 00:30:45 | 161.5°W | 6.9° | 1.1°W | 35815 km |
| 24.04.2008 00:27:46 | 150.7°W | 6.9° | 1.1°W | 35818 km |
| 15.04.2008 00:24:55 | 140.9°W | 6.9° | 1.1°W | 35821 km |
| 09.04.2008 00:22:23 | 134.3°W | 6.9° | 1.1°W | 35822 km |
| 02.04.2008 00:19:43 | 126.6°W | 6.8° | 1.1°W | 35825 km |
| 13.03.2008 00:10:07 | 104.2°W | 6.8° | 1.1°W | 35826 km |
| 07.03.2008 00:07:29 | 97.4°W | 6.8° | 1.1°W | 35828 km |
Automatically compiled. Data may be inaccurate and/or inconsistent.
Do not use to operate your satellite :-)