| DIRECTV 1 | ||
| NORAD: 22930 | ||
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 03.02.2009 04:40:32 | 91.1°W | 0.2° | 35797 km | |
| 26.01.2009 11:06:39 | 91.2°W | 0.2° | 35791 km | |
| 22.01.2009 05:34:45 | 91.1°W | 0.2° | 35797 km | |
| 21.01.2009 03:31:04 | 91.1°W | 0.2° | 35794 km | |
| 17.01.2009 02:05:07 | 91.1°W | 0.2° | 35793 km | |
| 15.01.2009 12:21:40 | 91.2°W | 0.2° | 35785 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)