| IS-8, INTELSAT IS-8, PAS 8 | ||
| NORAD: 25522 | ID: 1998-065A | Origin: United States of America |
| Launch Date: 04.11.1998 05:12:00 | Vehicle: Proton-K/DM-2M | |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 23.02.2010 10:51:24 | 166.0°E | 0.1° | 35798 km | |
| 02.02.2010 09:13:39 | 166.0°E | 0.1° | 35796 km | |
| 27.01.2010 19:11:43 | 166.0°E | 0.0° | 35786 km | |
| 26.01.2010 16:20:54 | 166.0°E | 0.1° | 35794 km | |
| 21.01.2010 00:41:19 | 166.0°E | 0.0° | 35776 km | |
| 17.01.2010 15:19:46 | 166.0°E | 0.0° | 35794 km | |
| 14.01.2010 08:18:18 | 166.0°E | 0.1° | 35789 km | |
| 10.01.2010 14:08:58 | 166.0°E | 0.0° | 35798 km | |
| 26.12.2009 21:06:16 | 166.0°E | 0.0° | 35777 km | |
| 21.12.2009 14:54:11 | 166.0°E | 0.0° | 35794 km | |
| 13.12.2009 15:30:27 | 166.0°E | 0.0° | 35796 km | |
| 10.12.2009 15:49:23 | 166.0°E | 0.0° | 35796 km | |
| 03.12.2009 11:03:21 | 166.0°E | 0.0° | 35799 km | |
| 29.11.2009 11:12:15 | 166.0°E | 0.0° | 35798 km | |
| 24.11.2009 15:02:18 | 166.0°E | 0.0° | 35795 km | |
| 18.11.2009 17:18:49 | 166.0°E | 0.0° | 35795 km | |
| 11.11.2009 10:09:55 | 166.0°E | 0.0° | 35798 km | |
| 06.11.2009 15:10:39 | 166.0°E | 0.0° | 35797 km | |
| 29.10.2009 16:03:38 | 166.0°E | 0.0° | 35792 km | |
| 26.10.2009 15:34:40 | 166.0°E | 0.0° | 35794 km | |
| 20.10.2009 14:51:22 | 166.0°E | 0.0° | 35796 km | |
| 17.10.2009 10:43:01 | 166.0°E | 0.0° | 35797 km | |
| 14.10.2009 15:13:28 | 166.0°E | 0.0° | 35796 km | |
| 10.10.2009 07:57:04 | 166.0°E | 0.0° | 35789 km | |
| 01.10.2009 06:28:38 | 166.0°E | 0.0° | 35789 km | |
| 21.09.2009 14:48:36 | 166.0°E | 0.0° | 35797 km | |
| 13.09.2009 13:55:07 | 166.0°E | 0.0° | 35798 km | |
| 10.09.2009 08:42:02 | 166.0°E | 0.0° | 35794 km | |
| 03.09.2009 14:55:34 | 166.0°E | 0.1° | 35794 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)