AMOS 2
| NORAD: 28132 | ID: 2003-059A | Origin: Israel |
| Launch Date: 27.12.2003 | | |
Headlines and external links regarding AMOS 2: Sat-ND Catalogue Search
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 18.12.2008 10:47:18 | 4.0°W | 0.0° | | 35776 km |
| 10.12.2008 06:12:55 | 4.1°W | 0.0° | | 35791 km |
| 02.12.2008 22:23:21 | 4.0°W | 0.1° | | 35792 km |
| 27.11.2008 19:02:48 | 4.0°W | 0.0° | | 35784 km |
| 24.11.2008 17:33:32 | 4.0°W | 0.1° | | 35781 km |
| 18.11.2008 12:21:58 | 4.0°W | 0.1° | | 35776 km |
| 14.11.2008 01:31:28 | 4.0°W | 0.1° | | 35796 km |
| 09.11.2008 17:12:27 | 4.0°W | 0.1° | | 35782 km |
| 03.11.2008 22:10:15 | 4.0°W | 0.1° | | 35791 km |
| 31.10.2008 19:46:58 | 4.0°W | 0.1° | | 35784 km |
| 28.10.2008 21:24:33 | 4.0°W | 0.0° | | 35788 km |
| 25.10.2008 20:58:17 | 3.9°W | 0.0° | | 35787 km |
| 22.10.2008 10:39:31 | 4.0°W | 0.0° | | 35782 km |
| 16.10.2008 03:40:16 | 4.0°W | 0.0° | | 35788 km |
| 12.10.2008 19:19:02 | 4.0°W | 0.0° | | 35787 km |
| 10.10.2008 00:30:23 | 4.0°W | 0.0° | | 35787 km |
| 07.10.2008 04:31:14 | 4.0°W | 0.0° | | 35786 km |
| 02.10.2008 20:54:01 | 4.1°W | 0.0° | | 35790 km |
| 01.10.2008 03:18:06 | 4.1°W | 0.0° | | 35788 km |
| 26.09.2008 01:50:40 | 4.0°W | 0.1° | | 35789 km |
| 17.09.2008 07:41:40 | 3.2°W | 0.2° | | 35773 km |
| 12.09.2008 | 3.3°W | 0.2° | | 35802 km |
| 04.09.2008 13:50:18 | 3.5°W | 0.2° | | 35770 km |
| 30.08.2008 02:05:46 | 3.6°W | 0.2° | | 35798 km |
| 20.08.2008 21:07:04 | 3.8°W | 0.1° | | 35800 km |
| 17.08.2008 20:36:19 | 3.8°W | 0.1° | | 35800 km |
| 05.08.2008 21:44:17 | 3.9°W | 0.1° | | 35800 km |
| 31.07.2008 03:29:29 | 4.0°W | 0.1° | | 35799 km |
| 23.07.2008 16:48:00 | 4.0°W | 0.1° | | 35777 km |
| 16.07.2008 00:42:52 | 4.0°W | 0.0° | | 35795 km |
| 09.07.2008 14:56:04 | 4.0°W | 0.1° | | 35785 km |
| 01.07.2008 09:36:00 | 4.0°W | 0.0° | | 35775 km |
Automatically compiled. Data may be inaccurate and/or inconsistent.
Do not use to operate your satellite :-)