| OBJECT B | ||
| NORAD: 33275 | ID: 2008-038B | Origin: United States of America |
| Launch Date: 14.08.2008 | ||
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 17.12.2008 12:25:48 | 124.9°W | 0.0° | 35792 km | |
| 11.12.2008 06:37:42 | 124.9°W | 0.0° | 35794 km | |
| 09.12.2008 11:20:55 | 124.9°W | 0.0° | 35797 km | |
| 04.12.2008 11:34:44 | 124.9°W | 0.0° | 35791 km | |
| 02.12.2008 01:57:37 | 124.9°W | 0.0° | 35784 km | |
| 26.11.2008 11:19:10 | 124.9°W | 0.0° | 35793 km | |
| 21.11.2008 05:23:19 | 124.9°W | 0.0° | 35791 km | |
| 18.11.2008 04:21:45 | 124.9°W | 0.0° | 35790 km | |
| 12.11.2008 07:12:09 | 124.9°W | 0.1° | 35793 km | |
| 10.11.2008 08:41:27 | 124.9°W | 0.1° | 35793 km | |
| 06.11.2008 10:46:41 | 124.9°W | 0.0° | 35791 km | |
| 04.11.2008 14:02:52 | 124.9°W | 0.0° | 35786 km | |
| 30.10.2008 10:59:43 | 124.9°W | 0.0° | 35791 km | |
| 27.10.2008 11:49:53 | 124.9°W | 0.1° | 35791 km | |
| 23.10.2008 11:21:46 | 124.9°W | 0.0° | 35791 km | |
| 17.10.2008 06:46:01 | 124.9°W | 0.1° | 35793 km | |
| 13.10.2008 05:11:12 | 124.9°W | 0.1° | 35793 km | |
| 11.10.2008 12:23:27 | 124.9°W | 0.0° | 35787 km | |
| 09.10.2008 13:06:35 | 124.9°W | 0.1° | 35783 km | |
| 03.10.2008 06:40:31 | 125.0°W | 0.1° | 35795 km | |
| 01.10.2008 16:48:00 | 125.1°W | 0.0° | 35780 km | |
| 25.09.2008 16:13:46 | 125.4°W | 0.0° | 0.8°E | 35726 km |
| 20.09.2008 12:30:13 | 129.6°W | 0.0° | 0.8°E | 35726 km |
| 13.09.2008 09:32:56 | 135.8°W | 0.0° | 35783 km | |
| 11.09.2008 15:53:31 | 135.9°W | 0.0° | 35784 km | |
| 06.09.2008 19:22:13 | 135.9°W | 0.0° | 35784 km | |
| 01.09.2008 01:33:31 | 135.9°W | 0.0° | 35787 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)