| NORAD: 34710 | ID: 2009-016A | Origin: Eutelsat |
| Launch Date: 03.04.2009 16:24:00 | Vehicle: Proton-M/Briz-M |
| Epoch Date | Longitude | Inclination | Drift | Altitude |
| 03.09.2010 00:37:11 | 10.0°E | 0.1° | 35800 km | |
| 26.08.2010 02:27:52 | 9.9°E | 0.1° | 35797 km | |
| 20.08.2010 01:13:16 | 10.0°E | 0.1° | 35802 km | |
| 14.08.2010 01:46:09 | 9.9°E | 0.1° | 35801 km | |
| 05.08.2010 02:35:15 | 10.0°E | 0.1° | 35800 km | |
| 01.08.2010 01:13:45 | 10.0°E | 0.1° | 35802 km | |
| 17.07.2010 22:15:42 | 10.0°E | 0.1° | 35804 km | |
| 07.07.2010 20:10:33 | 10.0°E | 0.1° | 35798 km | |
| 01.07.2010 22:27:40 | 10.0°E | 0.1° | 35804 km | |
| 23.06.2010 21:28:11 | 10.0°E | 0.1° | 35803 km | |
| 18.06.2010 18:28:09 | 10.0°E | 0.1° | 35791 km | |
| 09.06.2010 22:43:55 | 10.0°E | 0.1° | 35793 km | |
| 26.05.2010 01:26:33 | 10.0°E | 0.1° | 35798 km | |
| 14.05.2010 01:37:09 | 10.0°E | 0.1° | 35798 km | |
| 09.05.2010 15:24:12 | 10.0°E | 0.1° | 35777 km | |
| 01.05.2010 14:45:30 | 10.0°E | 0.1° | 35774 km | |
| 22.04.2010 14:41:43 | 10.0°E | 0.1° | 35777 km | |
| 07.04.2010 01:31:37 | 10.0°E | 0.1° | 35802 km | |
| 01.04.2010 21:01:41 | 10.0°E | 0.1° | 35793 km | |
| 26.03.2010 22:13:10 | 10.0°E | 0.1° | 35804 km | |
| 17.03.2010 01:43:06 | 10.0°E | 0.1° | 35798 km | |
| 11.03.2010 02:15:46 | 9.9°E | 0.1° | 35797 km |
Automatically compiled. Data may be inaccurate and/or inconsistent. Do not use to operate your satellite :-)